HOw to apply --- visit here
Bank of India, a leading Public Sector Bank having Head Office in Mumbai invites applications for recruitment of 1750 posts in CLERICAL CADRE. |
For taking out Challan Click here Button and after making Fee Payment (For other than SC/ST / PWD & Ex-Servicemen candidates) click ‘Apply On line’ for application provided at the end of the Advertisement / Notice – Page 15. |
Challan available from | 01.06.2009 |
Submission of On-line application commencing on | 01.06.2009 |
Last date for submission of On-line application | 27.06.2009 |
Tentative Date of Written Examination | 09.08.2009 [ SUNDAY ] |
1. NAME OF THE POST:
POST | AGE (As on 30.04.2009) | Emoluments |
CLERICAL CADRE | Minimum age : 18 years & Maximum age: 28 years (Applicant’s Date of Birth should not be prior to 01.05.1981 & after 30.04.1991). Also refer Para ‘4’ for relaxation of age. | Basic Pay in Time Scale of Rs.4410 - Rs.13210 + DA, HRA, CCA, Conveyance Allowance. Gratuity, Pension, LFC, Medical Aid etc. as per the Industry Level Settlement & Other facilities as per Bank’s Rules. |
2. VACANCY POSITION:
STATE CODE | STATE /UNION TERRITORY | TOTAL | SC | ST | OBC | GEN (UR) | OUT OF WHICH | |||
VC | HI | OC | XSM | |||||||
11 | Andhra Pradesh | 58 | 12 | 06 | 18 | 22 | - | 01 | 01 | 08 |
12 | Bihar | 90 | 16 | 03 | 28 | 43 | 01 | 01 | 01 | 13 |
13 | Chandigarh (U.T.) | 06 | 01 | - | 02 | 03 | - | - | - | 01 |
14 | Chhattisgarh | 15 | 02 | 04 | 01 | 08 | - | - | - | 02 |
15 | Delhi | 30 | 04 | 02 | 08 | 16 | - | - | 01 | 04 |
16 | Goa | 14 | - | 02 | 03 | 09 | - | - | - | 02 |
17 | Gujarat | 183 | 13 | 27 | 49 | 94 | 01 | 02 | 02 | 27 |
18 | Haryana | 24 | 04 | - | 06 | 14 | - | - | 01 | 03 |
19 | Himachal Pradesh | 20 | 06 | 01 | 04 | 09 | - | - | 01 | 03 |
20 | Jharkhand | 112 | 18 | 34 | 18 | 42 | 01 | 01 | 01 | 16 |
21 | Jammu & Kashmir | 20 | 01 | 04 | 06 | 09 | - | - | 01 | 03 |
22 | Karnataka | 43 | 11 | 04 | 13 | 15 | - | 01 | - | 06 |
23 | Kerala | 22 | 02 | - | 06 | 14 | 01 | - | - | 03 |
24 | Madhya Pradesh | 125 | 22 | 33 | 18 | 52 | 01 | 01 | 02 | 18 |
25 | Maharashtra | 400 | 41 | 50 | 106 | 203 | 04 | 04 | 04 | 58 |
26 | Orissa | 50 | 10 | 13 | 07 | 20 | - | 01 | - | 07 |
27 | Pondicherry (U.T.) | 02 | - | - | 01 | 01 | - | - | - | - |
28 | Punjab | 50 | 14 | - | 11 | 25 | 01 | - | - | 07 |
29 | Rajasthan | 20 | 04 | 04 | 05 | 07 | - | - | 01 | 03 |
30 | Tamilnadu | 70 | 13 | 01 | 19 | 37 | - | 01 | - | 10 |
31 | West Bengal | 198 | 45 | 12 | 43 | 98 | 02 | 02 | 02 | 29 |
32 | Assam | 08 | 01 | 02 | 02 | 03 | - | - | - | 01 |
33 | Tripura | 03 | 01 | 01 | - | 01 | - | - | - | - |
34 | Meghalaya | 07 | - | 03 | - | 04 | - | - | - | 01 |
35 | Sikkim | 02 | - | - | 01 | 01 | - | - | - | - |
36 | Uttar Pradesh | 148 | 32 | 04 | 51 | 61 | 01 | 02 | 01 | 21 |
37 | Uttaranchal | 30 | 05 | 01 | 05 | 19 | - | - | 01 | 04 |
| TOTAL | * 1750 | 278 | 211 | 431 | 830 | 13 | 17 | 20 | 250 |
* Includes : SC – 50; ST – 62; OBC – 63 Backlog Vacancies.
Comments :
Post a Comment