T20 World cup Super Eight Teams & Matches Super 8 Schedule 2009
icc world cup, twenty20 super eight teams, super mathes, world cup 20-20 2009
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICC T20 World Cup 2009 Super Eight Cricket Teams Match Schedule
Super-8 Entry :
The Super 8 Details:
The first two teams in each group are placed 1 or 2.
Group E: A1 - India, B2 - England, C1 - West Indies, D2 - South Africa
Group F: B1 - Pakistan, A2 - Ireland, C2 - Sri Lanka, D1 - New Zealand
Thursday, June 11 | ||
Ireland v New Zealand | Nottingham | 18:00 IST |
England v South Africa | Nottingham | 22:00 IST |
Friday, June 12 | ||
Pakistan v Sri Lanka | Lord's | 18:00 IST |
India v West Indies | Lord's | 22:00 IST |
Saturday, June 13 | ||
South Africa v West Indies | The Oval | 18:00 IST |
New Zealand v Pakistan | The Oval | 22:00 IST |
Sunday, June 14 | ||
Ireland v Sri Lanka | Lord's | 18:00 IST |
England v India | Lord's | 22:00 IST |
Monday, June 15 | ||
England v West Indies | The Oval | 18:00 IST |
Ireland v Pakistan | The Oval | 22:00 IST |
Tuesday, June 16 | ||
New Zealand v Sri Lanka | Nottingham | 18:00 IST |
India v South Africa | Nottingham | 22:00 IST |
4 teams will enter in to Semi Final
First and Second in groups E and F, based on points obtained in the Super Eight stage will compete in the semi-finals
Thursday, June 18 | ||
E1 v F2, 1st Semi-Final | Nottingham | 22:00 IST |
Friday, June 19 | ||
F1 v E2, 2nd Semi-Final | The Oval | 22:00 IST |
Sunday, June 21 | ||
Final | Lord's | 19:30 IST |
Comments :
Post a Comment