ICC Twenty-20 World Cup 2009 Results and
Points and Super eight Teams
UPDATED ON -11-JUNE-2009 : 6am
The ICC T20 WORLD cup 2009
Points Table , Results ,
Points Table updated 11-jun 6 am
Group A | Team | M | W | L | T | N/R | Pts | NRR | India | 2 | 2 | 0 | 0 | 0 | 4 | 1.23 | Ireland | 2 | 1 | 1 | 0 | 0 | 2 | -0.16 | Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.99 |
Group C | Team | M | W | L | T | N/R | Pts | NRR | Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | 0.63 | West Indies | 2 | 1 | 1 | 0 | 0 | 2 | 0.72 | Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.33 |
| | Group B | Team | M | W | L | T | N/R | Pts | NRR | England | 2 | 1 | 1 | 0 | 0 | 2 | 1.18 | Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | 0.39 | Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | -1.60 |
Group D | Team | M | W | L | T | N/R | Pts | NRR | South Africa | 2 | 2 | 0 | 0 | 0 | 4 | 3.28 | New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | 0.31 | Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.28 |
|
|
|
Super Eight stageGroup E |
Team | M | W | L | T | N/R | Pts | NRR |
South Africa | 1 | 1 | 0 | 0 | 0 | 2 | +0.66 |
England | 1 | 0 | 1 | 0 | 0 | 0 | -0.66 |
India | | | | | | | |
West Indies | | | | | | | |
Group F |
Team | M | W | L | T | N/R | Pts | NRR |
New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +4.15 |
Ireland | 1 | 0 | 1 | 0 | 0 | 0 | -4.15 |
Pakistan | | | | | | | |
Sri Lanka | | | | | | | |
Source: Thanks to rediff
Comments :
Post a Comment